Castaic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27614 Violin Canyon Road N/A N/A N/A $4,250,000 Unknown 45 days
29701 Jackson Street 2 2 1,216 $2,250,000 $1,850 125 days
30249 Hawkset Street 5 4 5,188 $2,150,000 $414 4 days
30585 Hasley Canyon Road 4 3 3,641 $1,775,000 $487 38 days
30015 Chestnut Lane 5 4 3,209 $1,549,000 $482 44 days
28502 Sunny Ridge Ter 3 3 2,479 $1,390,000 $560 16 days
30541 Remington Road 3 3 2,724 $1,349,950 $495 32 days
30435 Winchester Road 4 3 2,460 $1,299,999 $528 59 days
28627 Sunny Ridge Terrace 5 5 3,607 $1,279,900 $354 16 days
28619 Black Oak Lane 6 3 3,481 $1,250,000 $359 3 days
Average: 3.7 3.0 2,277 $783,529 $432 82 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30987 Gilmour Street 3 2 2,193 $1,395,000 $636 53 days
29822 Old Ranch Circle 5 4 3,214 $1,299,990 $404 18 days
27837 Parker Road 4 3 3,174 $1,250,000 $393 8 days
31040 Hasley Canyon Road 3 3 2,100 $1,125,000 $535 54 days
27941 RAINIER Road 4 3 2,200 $1,035,000 $470 10 days
29143 Saint Tropez Place 3 3 2,604 $985,000 $378 4 days
28862 Saddle Circle 3 2 1,736 $927,340 $534 82 days
28616 Black Oak Lane 4 3 2,846 $829,000 $291 90 days
27978 LANGLEY Place 3 2 1,912 $799,950 $418 85 days
29120 Cottage Grove Drive 3 2 2,150 $700,000 $325 29 days
Average: 3.2 2.4 2,085 $851,847 $404 34 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29732 Arroyo Oak Lane 5 5 4,502 $2,495,000 $2,700,000 $599 6 days 6/5/24
29743 Arroyo Oak Lane 3 3 2,733 $1,888,800 $1,894,400 $693 7 days 5/31/24
28338 Old Springs Road 5 6 4,522 $1,754,094 $1,668,931 $369 39 days 11/6/23
30161 Valley Glen Street 5 5 3,154 $1,599,000 $1,650,000 $523 1 day 4/1/24
29826 Arroyo Oak Lane 5 4 3,600 $1,650,000 $1,635,000 $454 29 days 3/5/24
28413 Old Springs Road 5 6 4,522 $1,625,900 $1,593,382 $352 53 days 3/29/24
28425 Old Springs Road 5 6 4,156 $1,518,900 $1,518,900 $365 8 days 3/12/24
30560 Remington Road 4 4 2,955 $1,500,000 $1,500,000 $507 284 days 9/13/23
30120 Hasley Canyon Road 3 2 2,074 $1,399,000 $1,384,000 $667 10 days 9/9/24
28551 Old Springs Road 5 4 3,214 $1,376,900 $1,376,900 $428 22 days 4/18/24
Average: 3.6 2.8 2,050 $767,423 $767,887 $402 30 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.