Valencia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25769 Oak Leaf Court 7 9 6,792 $3,995,000 $588 141 days
28745 Industry Drive Unit 3C N/A N/A N/A $3,750,000 Unknown 65 days
24816 Los Altos Drive 6 6 4,506 $2,775,000 $615 44 days
26406 Valley Oak Lane 5 6 4,581 $2,375,000 $518 113 days
26432 Black Oak Drive 5 5 4,300 $2,299,000 $534 80 days
25340 Twin Oaks Place 5 7 5,106 $2,200,000 $430 55 days
24163 W Corte Monarca 5 6 5,088 $2,059,995 $404 38 days
26811 Stonegate Drive 5 5 4,326 $2,000,000 $462 30 days
26055 Bouquet Canyon Road N/A N/A N/A $2,000,000 Unknown 333 days
24157 W Corte Monarca 5 6 4,718 $1,969,995 $417 184 days
Average: 3.4 3.2 2,261 $1,008,698 $455 56 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24164 W Corte Ala 5 6 5,088 $2,083,995 $409 136 days
24169 W Corte Monarca 5 6 4,988 $1,903,995 $381 91 days
27577 Elderberry Drive 5 5 4,102 $1,829,995 $446 8 days
24162 W Corte Monarca 5 6 4,718 $1,815,995 $384 70 days
24155 W Corte La Lluvia 4 5 3,685 $1,775,995 $481 199 days
24059 Regents Park Circle 5 5 3,452 $1,599,999 $463 32 days
29750 Camino Oceano 5 5 4,108 $1,424,990 $346 24 days
27151 Mariner Way 4 4 3,178 $1,295,000 $407 22 days
24055 Rotunda Road 4 3 2,164 $1,075,000 $496 27 days
27129 Skyland Way 4 5 3,191 $1,029,990 $322 10 days
Average: 3.2 3.2 2,192 $946,794 $457 35 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25682 Oak Meadow Drive 5 7 7,814 $4,999,990 $4,612,000 $590 4 days 9/15/23
25878 Shady Oak Lane 6 7 7,745 $4,250,000 $4,025,000 $519 94 days 4/16/24
25505 Oak Savannah Court 6 6 6,083 $4,200,000 $4,000,000 $657 88 days 1/30/24
25783 Oak Leaf Court 6 7 7,666 $3,995,000 $3,700,000 $482 42 days 8/29/24
25374 Twin Oaks Place 5 6 5,181 $2,650,000 $2,650,000 $511 35 days 7/8/24
24715 Tiburon Street 5 6 4,700 $2,295,000 $2,037,500 $433 48 days 5/21/24
25591 Via Velador 5 4 5,245 $1,999,900 $2,000,000 $381 8 days 6/18/24
24324 Mornington Drive 5 5 4,062 $1,830,000 $1,875,000 $461 15 days 8/16/24
25573 Via Paladar 5 5 5,379 $1,899,888 $1,870,000 $347 18 days 8/6/24
29512 Hacienda Drive 7 6 4,884 $1,900,000 $1,852,500 $379 1 day 8/14/24
Average: 3.3 2.9 2,020 $897,866 $898,027 $467 25 days
Viewing 1 - 10 of 744
Viewing 1 - 10 of 744

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.