Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24555 Copper Hill Drive N/A N/A N/A $7,950,000 Unknown 138 days
25230 Avenue Stanford N/A N/A N/A $6,500,000 Unknown 194 days
25561 Oak Savannah Court 5 11 11,740 $6,000,000 $511 56 days
25878 Shady Oak 6 7 7,745 $4,800,000 $619 5 days
27641 Avenue Scott N/A N/A N/A $3,250,000 Unknown 498 days
25759 Oak Meadow 5 5 5,101 $2,600,000 $509 6 days
28212 Kelly Johnson Parkway Unit 200 N/A N/A N/A $2,550,000 Unknown 167 days
27640 Juniper Lane 5 6 3,945 $2,299,999 $583 17 days
26637 Oak Terrace 5 7 4,171 $1,849,900 $443 33 days
27871 Screenplay Place 5 5 3,903 $1,840,000 $471 90 days
26584 Oak Terrace Place 3 4 3,105 $1,795,000 $578 3 days
24208 N Corte Alegra 5 6 4,718 $1,749,000 $370 364 days
27121 Rosewood Court 5 4 3,522 $1,699,900 $482 11 days
27016 Island 5 4 3,084 $1,675,000 $543 13 days
29709 Calle La Roca 4 5 3,801 $1,649,990 $434 13 days
26163 Shadow Rock Lane 5 5 3,960 $1,626,000 $410 3 days
26928 Redwood Bluff 4 4 3,241 $1,599,000 $493 30 days
29975 N Avenida Sierra Madre 4 5 3,377 $1,599,000 $473 108 days
25638 Elmwood Lane 4 4 3,522 $1,575,000 $447 14 days
29357 Madeira 4 4 3,883 $1,515,000 $390 33 days
29345 Hacienda Ranch Court 5 4 3,631 $1,510,000 $415 235 days
26039 Lucerne Court 4 3 2,536 $1,499,800 $591 4 days
27517 Juniper Lane 5 5 3,705 $1,489,000 $401 62 days
27524 Juniper Lane 5 5 3,903 $1,419,000 $363 18 days
28107 Anvil 6 5 4,022 $1,399,999 $348 117 days
Average: 3.2 3.0 2,091 $904,820 $419 75 days
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27762 Lens 5 5 3,702 $1,699,999 $459 7 days
24159 N Corte Grandioso 4 5 3,533 $1,649,000 $466 17 days
29705 Calle La Roca 4 5 4,138 $1,599,990 $386 30 days
24373 Camino Oceano 5 6 4,581 $1,294,990 $282 10 days
27459 Clarkson Court 5 3 2,626 $1,199,900 $456 8 days
29599 Paseo Guijarro 3 4 2,675 $1,169,000 $437 15 days
29798 Camino La Cumbre 4 4 3,838 $1,164,990 $303 22 days
29790 Camino La Cumbre 4 4 3,838 $1,159,990 $302 58 days
24377 Camino Oceano 4 5 3,801 $1,114,990 $293 60 days
25860 Via Candice 4 2 1,857 $985,000 $530 13 days
27988 Plateau Terrace 4 4 3,154 $949,990 $301 68 days
25451 Via Escovar 4 3 2,431 $945,000 $388 12 days
24488 Via Cobija 2 3 2,269 $899,990 $396 46 days
23657 Via Rana 4 3 1,767 $875,000 $495 29 days
23534 Via Castanet 4 2 1,743 $865,000 $496 27 days
25313 Via Brasa 4 3 2,520 $865,000 $343 78 days
27366 Snow Creek Place 4 3 2,092 $849,800 $406 190 days
23134 La Granja 5 3 2,162 $839,900 $388 12 days
25164 Avenida Rotella 4 3 2,192 $824,800 $376 24 days
26998 Echo Mountain Way 4 4 2,631 $819,990 $311 71 days
26693 Foliage Lane 4 3 2,344 $809,990 $345 7 days
26687 Foliage Lane 4 3 2,584 $799,990 $309 113 days
25576 Fedala 4 2 1,540 $799,000 $518 47 days
25347 Via Oriol 3 2 1,426 $789,900 $553 3 days
25152 Avenida Rotella 3 2 1,429 $789,000 $552 2 days
Average: 3.4 3.2 2,140 $823,457 $407 42 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25532 Oak Meadow Drive 6 11 7,500 $3,595,000 $3,230,000 $430 182 days 6/4/26
24705 Tiburon 4 5 4,565 $2,650,000 $2,650,000 $580 24 days 7/28/26
29924 N Camino Los Robles 4 5 3,377 $2,399,000 $2,225,000 $658 65 days 10/2/26
24202 N Corte Alegra 5 6 4,988 $2,149,000 $2,212,914 $443 171 days 8/13/26
29932 N Paseo Templada 5 6 4,988 $1,987,000 $2,194,163 $439 108 days 8/27/26
27771 Reel Lane 5 6 3,731 $2,399,000 $2,050,000 $549 19 days 10/8/26
28163 Anvil Court 6 5 3,959 $1,849,999 $1,849,999 $467 36 days 8/6/26
27392 Dialogue Way 5 5 3,776 $1,890,000 $1,775,000 $470 121 days 5/29/26
26957 Timberline 5 5 3,598 $1,795,000 $1,750,000 $486 4 days 8/5/26
26855 Pine Cliff Place 4 5 3,546 $1,725,000 $1,735,000 $489 11 days 9/22/26
24307 Mornington 4 4 3,139 $1,689,999 $1,700,000 $541 2 days 8/18/26
26141 Quartz Mesa Lane 5 5 4,326 $1,699,000 $1,680,000 $388 6 days 8/19/26
26161 Quartz Mesa Lane 5 5 3,960 $1,675,000 $1,638,800 $413 110 days 5/1/26
24468 Stonechat Court 5 3 3,137 $1,599,999 $1,625,000 $518 2 days 7/21/26
24608 Garland Drive 4 3 3,503 $1,599,900 $1,625,000 $463 7 days 7/31/26
27528 Juniper Lane 5 5 3,705 $1,619,000 $1,589,825 $429 101 days 8/12/26
24160 N Corte Grandioso 4 5 3,685 $1,699,000 $1,584,375 $429 1 day 8/28/26
27053 Island Road 5 5 3,816 $1,599,000 $1,557,000 $408 75 days 5/18/26
30017 N Avenida Sierra Madre 4 5 3,533 $1,524,000 $1,524,000 $431 134 days 7/30/26
30018 N Avenida Sierra Madre 4 5 3,533 $1,674,000 $1,514,000 $428 8 days 9/17/26
29228 Las Brisas Road 5 5 3,936 $1,499,500 $1,499,500 $380 9 days 5/19/26
27042 Edgewater Lane 3 4 2,846 $1,450,000 $1,475,000 $518 11 days 5/22/26
26915 Alder Court 4 4 3,157 $1,499,900 $1,450,000 $459 47 days 8/4/26
26072 Charing Cross 4 4 3,108 $1,235,700 $1,440,000 $463 7 days 7/23/26
26152 Shadow Rock 5 5 4,326 $1,425,000 $1,425,000 $329 33 days 8/18/26
Average: 3.3 3.0 2,105 $884,018 $876,742 $441 43 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.