Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27640 Juniper Lane 5 6 3,945 $2,299,999 $583 17 days
27871 Screenplay Place 5 5 3,903 $1,840,000 $471 90 days
27517 Juniper Lane 5 5 3,705 $1,489,000 $401 62 days
27524 Juniper Lane 5 5 3,903 $1,419,000 $363 18 days
27546 Juniper Lane 5 5 3,622 $1,349,000 $372 216 days
27404 Creekwood Lane 4 5 2,960 $1,252,941 $423 587 days
27147 Prominence Lane 4 3 2,907 $1,039,990 $357 14 days
26720 Afton Lane 4 5 3,322 $1,030,000 $310 41 days
27503 Golden Currant Place 5 5 3,377 $1,020,000 $302 63 days
27148 Skyland 5 5 3,500 $1,019,000 $291 54 days
27976 Plateau Terrace 5 5 3,555 $1,014,990 $285 13 days
27403 Creekwood Lane 5 5 3,230 $1,012,990 $313 125 days
27129 Prominence Lane 4 3 2,663 $999,990 $375 14 days
27430 Creekwood Lane 4 5 2,960 $984,990 $332 125 days
27409 Creekwood Lane 4 5 2,960 $975,600 $329 587 days
28004 Plateau Terrace 4 4 3,154 $959,990 $304 11 days
27009 California Court 4 4 2,852 $939,900 $329 35 days
27533 Golden Currant Place 5 5 3,377 $930,000 $275 127 days
27410 Rainwood Place 4 3 2,720 $926,433 $340 69 days
27217 TAMARACK Lane 4 3 2,092 $925,000 $442 19 days
27014 Goldfields Court 4 4 2,755 $899,900 $326 74 days
26767 Laurel Mountain Loop 4 3 2,690 $849,900 $315 107 days
27506 Grand Fir Way 5 4 2,949 $839,990 $284 18 days
27304 Bear Paw Lane 4 4 2,822 $829,000 $293 21 days
26991 Echo Mountain Way 4 4 2,631 $829,000 $315 29 days
Average: 3.5 3.6 2,338 $813,082 $355 102 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27762 Lens 5 5 3,702 $1,699,999 $459 7 days
27988 Plateau Terrace 4 4 3,154 $949,990 $301 68 days
27366 Snow Creek Place 4 3 2,092 $849,800 $406 190 days
26998 Echo Mountain Way 4 4 2,631 $819,990 $311 71 days
26693 Foliage Lane 4 3 2,344 $809,990 $345 7 days
26687 Foliage Lane 4 3 2,584 $799,990 $309 113 days
27540 Grand Fir Way 5 4 2,949 $769,990 $261 170 days
27308 Fox Den Place 3 3 2,183 $749,990 $343 21 days
26671 Eclipse Way 3 3 2,133 $729,990 $342 5 days
27469 Red Alder Lane 4 3 2,075 $714,990 $344 12 days
27235 Reed Lane 3 3 1,419 $698,147 $491 37 days
27420 Hackberry Place 4 4 2,184 $694,990 $318 1 day
27637 Ensemble 3 3 2,050 $694,899 $338 26 days
27482 Red Alder Lane 3 3 1,976 $689,990 $349 0 days
27477 Red Alder Lane 3 3 1,976 $684,990 $346 55 days
26881 Rugged Ridge Lane 4 4 2,481 $679,990 $274 66 days
26733 Foliage Lane 3 4 2,064 $674,990 $327 10 days
27319 Bear Creek Lane 3 4 1,858 $662,555 $356 225 days
27326 Seven Oaks Lane 3 4 1,858 $659,000 $354 24 days
26852 Serif Place 3 4 1,708 $639,990 $374 168 days
27474 Quiet View Place 3 3 1,420 $639,900 $450 114 days
27448 Novella Lane 3 4 1,708 $599,990 $351 6 days
27451 Novella Lane 3 3 1,750 $594,990 $339 7 days
26958 Sandbar Willow Pl Unit 205 3 2 1,430 $529,000 $369 60 days
Average: 3.5 3.5 2,155 $751,589 $352 59 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27771 Reel Lane 5 6 3,731 $2,399,000 $2,050,000 $549 19 days 10/8/26
27392 Dialogue Way 5 5 3,776 $1,890,000 $1,775,000 $470 121 days 5/29/26
27528 Juniper Lane 5 5 3,705 $1,619,000 $1,589,825 $429 101 days 8/12/26
27516 Golden Currant Place 4 5 3,322 $1,028,000 $960,000 $288 72 days 7/7/26
27136 Tableland Drive 4 3 2,663 $949,990 $949,990 $356 44 days 10/16/26
27014 Declaration 4 4 2,755 $939,000 $920,000 $333 21 days 7/9/26
27346 Creekwood Lane 4 3 2,720 $914,990 $904,000 $332 262 days 6/21/26
27428 Creekwood Lane 4 3 2,720 $899,990 $899,990 $330 12 days 9/18/26
27415 Creekwood Lane 3 3 2,720 $899,990 $899,990 $330 0 days 7/31/26
27424 Red Alder Lane 5 4 2,546 $891,446 $891,446 $350 7 days 8/14/26
27404 Red Alder Lane 5 4 2,546 $869,990 $869,990 $341 15 days 8/24/26
27328 Bear Paw Lane 4 4 2,631 $849,990 $851,132 $323 60 days 6/30/26
27314 Shore Pine Place 5 4 2,546 $849,990 $849,990 $333 21 days 6/30/26
27313 Black Walnut Place 5 4 2,546 $849,990 $824,990 $324 23 days 7/3/26
27316 Bear Paw Lane 3 3 2,335 $799,990 $799,990 $342 45 days 8/6/26
27524 Grand Fir Way 4 4 2,679 $799,990 $799,990 $298 91 days 6/15/26
27309 Bear Paw Lane 3 3 2,335 $825,000 $799,900 $342 128 days 5/5/26
27393 Fox Den Place 4 3 2,344 $786,990 $786,990 $335 42 days 5/27/26
27320 Fox Den Place 4 4 2,246 $779,990 $779,990 $347 9 days 7/17/26
26663 Orion Way 4 4 2,246 $759,990 $759,990 $338 120 days 7/3/26
26661 Solstice Lane 3 3 2,183 $744,990 $744,990 $341 9 days 8/26/26
26681 Orion Way 3 3 2,183 $769,990 $730,990 $334 53 days 5/20/26
26656 Solstice Lane 3 3 2,133 $729,990 $729,990 $342 63 days 9/30/26
26664 Orion Way 3 3 2,133 $721,990 $721,990 $338 56 days 5/29/26
27556 Prarie Way 4 4 2,481 $719,990 $719,990 $290 32 days 8/31/26
Average: 3.5 3.5 2,228 $808,914 $792,176 $356 58 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.